Submission is closed
Perspective Talks
A Perspectives Talk (PT) is a ‘mini-keynote’, i.e., an extended presentation that introduces a session. PT is given by an established researcher or tandem of experts from different fields/backgrounds with focus on a cutting edge, coherent body of research. It should give a brief overview of results and unanswered questions, based mainly, but not exclusively on their own and their group’s contribution to this field, and must include future vision and challenges to be targeted. PTs are intended to encourage intergenerational and multidisciplinary networking and to give scientists the opportunity to learn from those with more experience.

ESB 2025 Perspective Talks
Author | Institution | Perspective Talk Title | Track |
---|---|---|---|
Christoph Kittl | Universitätsklinikum Münster | Translating Knee Biomechanics Into Clinical Practice: From Basic Testing Towards A Subject Specific Knee Model | Knee biomechanics |
Guillermo Rus | University of Granada | Emerging Elastography Technologies Will Enable Next Generation Viscosity And Nonlinear Biomarkers In Clinical Diagnosis | Biomedical imaging |
Ning Lan | University of Illinois at Chicago | What Is More Beyond Biomechanics In Motor Rehabilitation | Rehabilitation engineering exoskeletons and assistive devices |
Philippe Favre | Zimmer Biomet | Paving The Path For In Silico Clinical Trials In Industry | Implants and devices |
James R. Cotton | Shirley Ryan AbilityLab / Northwestern University | A Pathway To Improving Rehabilitation Outcomes Through AI-Powered | Clinically Accessible Biomechanics AI and machine learning in biomechanics |
Emanuele Luigi Carniel | University of Padova | Gastrointestinal Biomechanics: In Silico Tools For Diagnosis And Surgery Optimization | Clinical and translational biomechanics |
Elizabeth A. Zimmermann | McGill University | Bone Mechano-Adaptation And Its Influence On Bone Geometry Microarchitecture And Quality | Bone biomechanics |
Peter Pivonka | Queensland University of Technology | In-Silico Trials Of Osteoporosis Therapies: Pathways To Optimise And Exploit Existing Drug Treatments | Skeletal adaptation |
Annegret Mündermann | University of Basel | Advancing Clinical Registries In The Age Of Digital Twins | Clinical and translational biomechanics |
Barbara Röhrnbauer | ZHAW Zurich University of Applied Sciences | Novel Interdisciplinary Pathways In Pelvic Floor Disorder Diagnosis And Treatment | Reproductive fetal and neonatal biomechanics |
Claude Verdier | Laboratoire Interdisciplinaire de Physique (LIPhy) | Biomechanics Of Spheroids As Model Systems To Understand Cancer Invasion | Soft tissue biomechanics |
Hélène Follet | Inserm | Fracture Risk Prediction Of Metastatic Bone: What Are The Next Steps For Clinical Application? | Musculoskeletal modelling |
Claudio Chiastra | Politecnico di Torino | Designing Self-Expandable Cardiovascular Devices Through Geometry Material And Process Optimization | Cardiovascular implants and devices |
Brian Horsak | St. Pölten University of Applied Sciences | Breaking Barriers In Human Motion Capture With AI-Powered Low-Cost Markerless Systems | Movement and posture |
Maziar Sharbafi | TU DARMSTADT | Bilo: Brain In The Loop Optimization For Cognitive-Driven Assistance | Rehabilitation engineering exoskeletons and assistive devices |
Ayman Assi | Saint Joseph University of Beirut | Recent Updates On Functional Evaluation Of Patients With Adult Spinal Deformity | Joint kinematics and kinetics |
Peter Cripton | University of British Columbia | Injury Biomechanics – A Critical Tool In The Prevention Of Injury And Death | Impact/injury biomechanics |
Lennart Scheys | KU Leuven | Physiologic Dynamic Ex Vivo Knee Simulators: Past Present And Future | Knee biomechanics |
Joshua William Giles | University of Victoria | Recent Innovations And Future Directions To Improve Diversity In Shoulder Computational Modeling | Shoulder biomechanics |
Djordje Slijepcevic | St. Pölten University of Applied Sciences | Unboxing The „Black-Box“: Explaining Machine Learning Models In Human Movement Analysis | AI and machine learning in biomechanics |
Arif Badrou | University of California Riverside | Development Of Predictive Lung Models Through Novel Experimental Insights | Respiratory and fluid biomechanics |
Selene Pirola | TU Delft | The Path To Tissue Failure In Aortic Disease: Call For A Paradigm Shift | Cardiovascular biomechanics |
Michael Neidlin | RWTH Aachen University | The Role Of Virtual Patients In Ecmo Therapy: From High-Resolution Hemodynamics To In-Vivo Blood Damage | Cardiovascular implants and devices |
Valeria Panzetta | University of Naples Federico II | Unveiling The Future: The Role Of 3D Models In Capturing Tumor Mechanical Complexity | Mechanobiology |
Frans van der Helm | Delft University of Technology | Forward Dynamic Optimization Of The Shoulder Motion | Shoulder biomechanics |
Noelia Grande Gutierrez | Carnegie Mellon University | Computational Modeling In Placenta Research: Opportunities And Challenges | Reproductive fetal and neonatal biomechanics |
Ankush Aggarwal | University of Glasgow | Digital Twins Of Cardiovascular Biomechanics: How Can We Achieve This For Each Patient? | AI and machine learning in biomechanics |
Ardian Jusufi | Empa | Locomotion Neuromechanics With Morphologically Adaptive Soft Robophysical Models | Animal biomechanics |
Daniel Bruce Ennis | Stanford University | Emerging Methods To Measure Cardiac Kinematics With Mri | Cardiovascular biomechanics |
Olga Barrera | Oxford Brookes University | Unravelling The Blueprint Of Load-Bearing Architecture Of Soft Tissues For Bio Inspired Innovation | Soft tissue biomechanics |
Walter Herzog | University of Calgary | Molecular Mechanisms Of Muscle Contraction: Past Present And Future | Musculoskeletal biomechanics |
Carolin Curtze | Universtity of Nebraska at Omaha | Stepping Outside The Box: Challenges In Assessing Postural Dynamic Stability During Free-Living Mobility | Movement and posture |
Laura Maria Vergani | Politecnico di Milano | Elucidating Early Bone Pathology: Integrating Biomechanics AI And Synchrotron Imaging | Bone biomechanics |
Present a Perspective Talk during ESB 2025 and share the vision of your field!
- Are you a senior researcher?
- Would you like to introduce a session by giving a brief overview of real-life challenges in the field, unanswered questions, and novel approaches to solving these problems?
- Do you want to share your vision of the field and challenges to be targeted?
Submit an abstract for a Perspective talk!

How to submit
Prepare your abstract, use the abstract template and don’t exceed one page.
Submit the PDF file not bigger than 1MB through ConfTool.
Wait for an acceptance email coming in December.
Important Information
Senior researchers are invited to submit perspective talks in their area of research. A Perspectives Talk (PT) is a ‘mini-keynote’, i.e., an extended presentation that introduces a session. PT is given by an established researcher or tandem of experts from different fields/backgrounds with focus on a cutting edge, coherent body of research. It should give a brief overview of results and unanswered questions, based mainly, but not exclusively on their own and their group’s contribution to this field, and must include future vision and challenges to be targeted. PTs are intended to encourage intergenerational and multidisciplinary networking and to give scientists the opportunity to learn from those with more experience.
- Abstract template use is mandatory.
- The abstract should be compiled without changing the styles.
- The abstract must not exceed one page (a word count of approximately 500 words).
- The abstract should be uploaded as PDF document through the conference website. Maximum size of the PDF file: 1 MB.
- Please refer directly to the Abstract template document for the complete guidelines.
ESB 2024 Main Topics
- Cardiovascular biomechanics
- Cardiovascular implants and devices
- Cardiovascular imaging
- Computational methods for cardiovascular applications
- Musculoskeletal Biomechanics
- Orthopaedic implants and devices
- Muscoloskeletal imaging
- Computational methods for orthopaedic applications
- Hard tissue biomechanics
- Soft tissue biomechanics
- Computational methods in tissue mechanic
- Mechanobiology
- Tissue engineering
- Biomaterials
- Cellular and molecular biomechanics
- Human movement
- Orthotics & Prosthetics
- Sport Biomechanics
- Ergonomics and occupational biomechanics
- Rehabilitation
- Impact/injury biomechanics
- In silico and real clinical trials
- Verification, validation and uncertainties quantification
- Computational biology
- Additive manufacturing for biomedical applications
- Humanoid robotics and mechatronics
- In vivo measurement and sensors in biomechanics
- New mathematics in biomechanics
- Biomechanics education
- Data driven healthcare and machine learning in biomechanics
- Animal and Plant biomechanics
- Respiratory biomechanics
- Dental biomechanics
- Ocular biomechanics
- Reproductive biomechanics